Byculla, Mumbai, Maharashtra
GST No. 27AAOFT4859J1ZD
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Pattern | Buckwheat Seeds(Plant) |
Color | White |
Fabric | Polyester |
Weight | 0.05 |
Brand | Modern Ingredients |
Shape | Triangular |
Size/Dimension | 3.20mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:Brand | Modern Ingredinets |
Type | Natural |
Packaging Size | 25Kg |
Usage/Application | Good Health |
Packaging Type | PP Bag |
Cultivation Type | Tradational |
Moisture | 13% |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Chia is an excellent food ingredient since it contains the highest amount of α-linolenic acid in all of the known food, and can be easily added to commercial food. It has been reported in several studies that Chia seeds due to the high percentage of fatty acids presented, can be crucial for health,, antioxidant and antimicrobial activity.
Function
1Chia seed can adjust menses
2 Lessen arthritis-related discomforts;
3 Another of the super foods:It was considered a high energy endurance food and was used as far back as the Aztec warriors during their conquests.
4 Chia seed is highly mucilaginous and has been used by diabetics to slow the conversion of carbohydrates into sugar.
5 Chia seed also regulates moisture distribution to the cells of the body more efficiently.
6 Chia seed is an excellent source of protein, dietary fiber and Omega 3 fatty acid and contain no gluten
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kgs |
Brand | Modern |
Packaging Type | PP Bags |
Ingredient Type | Vegetarian |
Usage/Application | Bread |
Cuisine | Indian |
Shelf Life | 9 Mooths |
Speciality | No Artificial Flavour |
Protein | 18% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kgs |
Brand | Modern |
Packaging Type | PP Bags |
Ingredient Type | Vegetarian |
Usage/Application | Bread |
Cuisine | Indian |
Shelf Life | 9 Mooths |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Brand | Modern |
Packaging Size | 25kg |
Type | Natural |
Usage/Application | Ready To Eat |
Packaging Type | PP Bag |
Moisture | 8% |
Purity | 98% |
Color | Black |
Maximum Shelf Life | 24 Months |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Speciality | High in Protein |
Usage/Application | Agriculture,Cooking,Food,Medicinal |
Cuisine | Indian |
Packaging Size | 25kg |
Brand | Modern |
Purity | 98% |
Scientific Name | Keen-Wah |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Color | Brown |
Brand | Modern |
Packaging Size | 50kg |
Packaging Type | PP Bags |
Speciality | Gluten Free |
Cuisine | Indian |
Features | Buckwheat kernels |
Usage/Application | Used in cooking and baking |
Shell Life | 12 Months |
Purity | 98% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 128 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Indian |
Usage/Application | Agriculture |
Packaging Size | 25kg |
Type | Natural |
Color | White |
Purity | 99% |
Minimum Order Quantity | 100kg |
Shelf Life | 12 months |
Storage | Cool & Dry |
Approx. Rs 140 / KgsGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kgs |
Brand | Modern Ingredients |
Manufacturer | Modern |
Prescription/Non prescription | Non prescription |
Form | Food Application |
Shelf life | 12 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 855 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 11kg |
Brand | Blue Diamond |
Speciality | No Artificial Flavour |
Country Of Origin | USA |
Packaging Type | Carton Box |
Specialty | No Artificial Flavour |
Form | Packed |
Cuisine | USA |
Is It Flavoured | Non-Flavoured |
We offer our ingredient customers an unparalleled array of almond forms and varieties.
Sliced or slivered. Whole or diced. Blanched or natural. We’re experts in making sure your almonds are in top form. For virtually any application you need – and some you haven’t even thought of yet – we provide unmatched product, knowledge, and service to help you optimize your brand.
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Type | Natural |
Packaging Size | 25kg Box |
Color | Green |
Usage/Application | Confectonery |
Shelf Life | 12 months |
Moisture | 8% |
Pumpkin kernels are a rich source of nutrients such as magnesium, Omega-3, iron, and antioxidants. They may be consumed raw in cold and hot cereals, smoothies, or salads, or added as an ingredient to bread mixes and other baked goods. They add a nutty flavor and chewy consistency to baking mixes and cereals.
Additional Information:
Explore More Products
© Tropical Forest. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited